Q. 10. What is the median class for the following grouped data?
Class | Frequency |
128 – 135 | 8 |
135 – 142 | 5 |
142 – 149 | 9 |
149 - 156 | 12 |
156 – 163 | 5 |
163 – 170 | 1 |
Sol .
Class | Freq.(f) | c.f. |
128 - 135 | 8 | 8 |
135 - 142 | 5 | 13 |
142 - 149 | 9 | 22 |
149 - 156 | 12 | 34 |
156 - 163 | 5 | 39 |
163 – 170 | 1 | 40 |
SECTION B
Question numbers 11 to 15 carry 2 marks each.
Q. 11. Find the zeroes of the quadratic polynomial.
Sol.
Mathematics 2008 Question Papers Class X | |||||||
Delhi | Outside Delhi | Compartment Delhi | Compartment Outside Delhi | ||||
All Sets(PDF) | Set 1 | Set 1 | |||||
Set 2 | Set 2 | ||||||
Set 3 | Set 3 |