Sol.
ClassInterval | Freq. (fi) | cfi |
0 - 10 | 2 | 2 |
10 - 20 | 5 | 7 |
20 - 30 | x | 7+x |
30 40 | 12 | 19 + x |
40 - 50 | 17 | 36+x |
50 60 | 20 | 56 + x |
60 70 | Y | 56 + x + y |
70 80 | 9 | 65 + x + y |
80 - 90 | 7 | 72 + x + y |
90 100 | 4 | 76 + x + y |
100 (Same) |
Mathematics 2008 Question Papers Class X | |||||||
Delhi | Outside Delhi | Compartment Delhi | Compartment Outside Delhi | ||||
All Sets(PDF) | Set 1 | Set 1 | |||||
Set 2 | Set 2 | ||||||
Set 3 | Set 3 |