Datesheet For CBSE Class XII For Class X Click Here
Day, Date and Time | Subject Code | Subject Name |
Thursday, 15th February 2024 | ||
10:30 AM - 01:30 PM | 066 | ENTREPRENEURSHIP |
191 | KOKBOROK | |
793 | CAPITAL MARKET OPERATION | |
10:30 AM - 12:30 PM | 845 | PHYSICAL ACTIVITY TRAINER |
Friday, 16th February 2024 | ||
10:30 AM - 01:30 PM | 045 | BIOTECHNOLOGY |
073 | KNOWLEDGE TRADITION AND PRACTICES OF INDIA |
|
820 | ELECTRONICS TECHNOLOGY | |
825 | SHORTHAND (ENGLISH) | |
826 | SHORTHAND (HINDI) | |
834 | FOOD NUTRITION & DIETETICS | |
836 | LIBRARY & INFO. SCIENCE | |
811 | BANKING | |
10:30 AM - 12:30 PM | 842 | EARLY CHILDHOOD CARE & EDUCATION |
Friday, 17th February 2024 | ||
10:30 AM - 01:30 PM | 046 | ENGINEERING GRAPHICS |
10:30 AM - 12:30 PM | 056 | KATHAK DANCE |
057 | BHARATANATYAM DANCE | |
058 | KUCHIPUDI DANCE | |
059 | ODISSI DANCE | |
060 | MANIPURI DANCE | |
061 | KATHAKALI DANCE | |
10:30 AM - 01:30 PM | 816 | HORTICULTURE |
10:30 AM - 12:30 PM | 844 | DATA SCIENCE |
Monday, 19th February 2024 | ||
10:30 AM - 01:30 PM | 002 | HINDI ELECTIVE |
302 | HINDI CORE | |
Tuesday, 20th February 2024 | ||
10:30 AM - 01:30 PM | 809 | FOOD PRODUCTION |
824 | OFFICE PROCEDURE & PRACTICES | |
10:30 AM - 12:30 PM | 830 | DESIGN |
847 | ELECTRONICS & HARDWARE | |
Wednesday, 21st February 2024 | ||
10:30 AM - 12:30 AM | 035 | HINDUSTANI MUSIC MEL INS |
036 | HINDUSTANI MUSIC PER INS | |
10:30 AM - 01:30 PM | 804 | AUTOMOTIVE |
813 | HEALTH CARE | |
823 | COST ACCOUNTING | |
Thursday, 22nd February 2024 | ||
10:30 AM - 01:30 PM | 001 | ENGLISH ELECTIVE |
101 | ENGLISH ELECTIVE CBSE (FUNCTIONAL ENGLISH) | |
301 | ENGLISH CORE | |
Friday, 23rd February 2024 | ||
10:30 AM - 01:30 PM | 801 | RETAIL |
803 | WEB APPLICATION | |
10:30 AM - 12:30 PM | 821 | MULTI-MEDIA |
Saturday, 24th February 2024 | ||
10:30 AM - 01:30 PM | 817 | TYPOGRAPHY & COMPUTER APPLICATION |
Monday, 26th February 2024 | ||
10:30 AM - 12:30 PM | 843 | ARTIFICIAL INTELLIGENCE |
10:30 AM - 01:30 PM | 822 | TAXATION |
Tuesday, 27th February 2024 | ||
10:30 AM - 01:30 PM | 043 | CHEMISTRY |
Wednesday, 28th February 2024 | ||
10:30 AM - 01:30 PM | 805 | FINANCIAL MARKET MANAGEMENT |
807 | BEAUTY & WELLNESS | |
828 | MEDICAL DIAGNOSTIC | |
Thursday, 29 February 2024 | ||
10:30 AM - 01:30 PM | 029 | GEOGRAPHY |
Friday, 1st March 2024 | ||
10:30 AM - 12:30 PM | 841 | YOGA |
Monday, 4th March 2024 | ||
10:30 AM - 01:30 AM | 042 | PHYSICS |
Tuesday, 5th March 2024 | ||
10:30 AM - 12:30 AM | 034 | HINDUSTANI MUSIC VOCAL |
Wednesday, 6th March 2024 | ||
10:30 AM - 12:30 AM | 049 | PAINTING |
050 | GRAPHICS | |
051 | SCULPTURE | |
052 | APPLIED ART (COMMERCIAL ART) | |
Thursday, 7th March 2024 | ||
10:30 AM - 01:30 PM | 074 | LEGAL STUDIES |
829 | TEXTILE DESIGN | |
Saturday, 9th March 2024 | ||
10:30 AM - 01:30 PM | 041 | MATHEMATICS |
241 | APPLIED MATHEMATICS | |
Monday, 11th March 2024 | ||
10:30 AM - 01:30 PM | 076 | NATIONAL CADET CORPS (NCC) |
837 | FASHION STUDIES | |
Tuesday, 12th March 2024 | ||
10:30 AM - 01:30 PM | 048 | PHYSICAL EDUCATION |
Wednesday, 13th March 2024 | ||
10:30 AM - 01:30 PM | 064 | HOME SCIENCE |
Thursday, 14th March 2024 | ||
10:30 AM - 01:30 PM | 104 | PUNJABI |
105 | BENGALI | |
106 | TAMIL | |
107 | TELUGU | |
108 | SIDHI | |
109 | MARATHI | |
110 | GUJARATI | |
111 | MANIPURI | |
112 | MALAYALAM | |
113 | ODIA | |
114 | ASSAMESE | |
115 | KANNADA | |
116 | ARABIC | |
117 | TIBETAN | |
118 | FRENCH | |
120 | GERMAN | |
123 | PERSIAN | |
124 | NEPALI | |
125 | LIMBOO | |
126 | LEPCHA | |
189 | TELUGU (TELANGANA) | |
192 | BODO | |
193 | TANGKHUL | |
194 | JAPANESE | |
195 | BHUTIA | |
196 | SPANISH | |
197 | KASHMIRI | |
198 | MIZO | |
Friday, 15th March 2024 | ||
10:30 AM - 01:30 PM | 037 | PSYCHOLOGY |
Saturday, 16th March 2024 | ||
10:30 AM - 01:30 PM | 808 | AGRICULTURE |
812 | MARKETING | |
Monday, 18th March 2024 | ||
10:30 AM - 01:30 PM | 030 | ECONOMICS |
Tuesday, 19th March 2024 | ||
10:30 AM - 01:30 PM | 044 | BIOLOGY |
Wednesday, 20th March 2024 | ||
10:30 AM - 01:30 PM | 806 | TOURISM |
827 | AIR CONDITIONING & REFRIGERATION | |
831 | SALESMANSHIP | |
Friday, 22nd March 2024 | ||
10:30 AM - 01:30 PM | 028 | POLITICAL SCIENCE |
Saturday, 23rd March 2024 | ||
10:30 AM - 01:30 PM | 055 | ACCOUNTANCY |
Tuesday, 26th March 2024 | ||
10:30 AM - 01:30 PM | 003 | URDU ELECTIVE |
022 | SANSKRIT ELECTIVE | |
10:30 AM - 12:30 AM | 031 | CARNATIC MUSIC VOCAL |
032 | CARNATIC MUSIC MEL INS | |
033 | CARNATIC MUSIC PERC INS MRIDANGAM | |
10:30 AM - 01:30 PM | 303 | URDU CORE |
810 | FRONT OFFICE OPERATIONS | |
814 | INSURANCE | |
818 | GEOSPATIAL TECHNOLOGY | |
819 | ELECTRICAL TECHNOLOGY | |
835 | MASS MEDIA STUDIES | |
Wednesday, 27th March 2024 | ||
10:30 AM - 01:30 PM | 054 | BUSINESS STUDIES |
833 | BUSINESS ADMINISTRATION | |
Thursday, 28th March 2024 | ||
10:30 AM - 01:30 PM | 027 | HISTORY |
Saturday, 30th March 2024 | ||
10:30 AM - 01:30 PM | 322 | SANSKRIT CORE |
Monday, 1st April 2024 | ||
10:30 AM - 01:30 PM | 039 | SOCIOLOGY |
Tuesday, 2nd April 2024 | ||
10:30 AM - 01:30 PM | 065 | INFORMATION PRACTICES |
083 | COMPUTER SCIENCE | |
802 | INFORMATION TECHNOLOGY |
Caution: Please check the official Notification mentiond in www.cbse.nic.in or consult your school for the datesheet. If you found any typing errors please inform us imediatelly.