Maths by Mr. M. P. Keshari
Exercise - 26
Answers
1. 40m |
2. 415.68 km/h |
5. 172.6m, 1212.4m | 6. BD = AC = 2.0785m, Rs. 1.1928m, LM = 1.8856m. |
7. 720km/h | 8. 13.66m |
9. 236.5m | 10. 94.64m, 109.3m |
11. 1268m | 12. 6.83m |
13. 3660cm | 14. 43.25m |
15. 9.589m | 17. 86.6m, 150m |
18.17.3m, 30m | 19. 40.98m, 40.98m |
20. 21.13m | 25. 17.3m, 40m |
26. 115.46m | 27. 400m, |
28. 66.67m |
Subjects | Maths (Part-1) by Mr. M. P. Keshari |
Chapter 9 | Circle |
Chapter 10 | Tangents to a circle |
Chapter 11 | Geometrical Construction |
Chapter 12 | Troigonometry |
Chapter 13 | Height and Distance |
Chapter 14 | Mensuration |
Chapter 15 | Statistics |
Chapter 16 | Probability |
Chapter 17 | Co-ordinate Geometry |